Biographic Info
Drafted: 2022, Round 2 , Pick 47
College: Virginia Commonwealth
Height: 6-4
Weight: 205 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3152 Percentile 28
FGA/100 Rank 3464 Percentile 23
FGX/100 Rank 1068 Percentile 75
2PM/100 Rank 4021 Percentile 9
2PA/100 Rank 4307 Percentile 4
2PX/100 Rank 132 Percentile 97
3PM/100 Rank 467 Percentile 78
3PA/100 Rank 542 Percentile 81
3PX/100 Rank 2300 Percentile 20
FTM/100 Rank 2020 Percentile 51
FTA/100 Rank 2458 Percentile 41
FTX/100 Rank 841 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 2380 Percentile 46
OREB/100 Rank 2065 Percentile 42
DREB/100 Rank 951 Percentile 74
REB/100 Rank 1803 Percentile 59
AST/100 Rank 1011 Percentile 76
TOV/100 Rank 1991 Percentile 41
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 1107 Percentile 64
PF/100 Rank 1634 Percentile 61
Career Ratio Stats
USG% Value15.7% Rank3339 Percentile 25
PTS% Value15.0% Rank2572 Percentile 42
OREB% Value4.3% Rank2260 Percentile 39
DREB% Value17.1% Rank1208 Percentile 68
REB% Value10.6% Rank1860 Percentile 58
AST% Value15.5% Rank1212 Percentile 72
TOV% Value16.9% Rank2662 Percentile 25
STL% Value1.6% Rank1435 Percentile 55
BLK% Value2.1% Rank821 Percentile 74
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MEM | 104.6 | 215.0 | -25.0 | -7.1 | 214.0 | 5.5 | 1.8 | -19.5 | -5.3 |
2023-24 | MEM | 589.8 | 2823.0 | -3.6 | -64.9 | 2810.0 | 7.9 | 73.3 | 4.3 | 8.4 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MEM | 104.6 | 215.0 | 92.6 | 110.5 | 214.0 | 108.4 | 112.1 | -15.9 | -1.7 | -33.0 | -2.4 |
2023-24 | MEM | 589.8 | 2823.0 | 109.9 | 48.5 | 2810.0 | 114.7 | 49.3 | -4.8 | -0.7 | -122.0 | -14.7 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
MEM | 2022-23 | 92.6 | 108.4 | -15.9 | -25.04 | 5.51 | -19.53 |
MEM | 2023-24 | 109.4 | 115.4 | -6.0 | -7.8 | 2.87 | -4.93 |
108.6 | 111.8 | -3.2 | -52.25 | 52.12 | -0.12 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MEM | 2022-23 | 92.6 | 215 | 199 | 7983 | 9388 | 117.6 | -25.04 |
MEM | 2023-24 | 109.4 | 2680 | 2931 | 4904 | 5746 | 117.2 | -7.8 |
108.6 | 1339.0 | 1454.0 | 10451.8 | 16810.0 | 160.8 | -52.25 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MEM | 2022-23 | 108.4 | 214 | 232 | 7928 | 9032 | 113.9 | 5.51 |
MEM | 2023-24 | 115.4 | 2791 | 3221 | 5098 | 6030 | 118.3 | 2.87 |
111.8 | 1334.0 | 1491.0 | 10387.2 | 17024.0 | 163.9 | 52.12 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022-23 | -33 | 356 | 92.6 | 108.4 | -15.9 | 117.6 | 113.9 | 3.7 | -19.53 |
MEM | 2023-24 | -290 | -284 | 109.4 | 115.4 | -6.0 | 117.2 | 118.3 | -1.1 | -4.93 |
-37 | -214 | 108.6 | 111.8 | -3.2 | 160.8 | 163.9 | -3.10 | -0.10 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MEM | 2022_23 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MEM | 2023_24 | 9 | 60 | 35 | 4 | 2 | 2 | 2 | 14 | 25 | 4 | 9 | 23 | 40 |
0 | 16 | 16 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 6 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEM | 2022_23 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEM | 2023_24 | 4 | 34 | 42 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
MEM | 2022_23 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
MEM | 2023_24 | 85 | 85 | 15 | 21 | 7 | 11 | 0 | 5 | 78 | 130 |
37 | 67 | 1 | 2 | 1 | 2 | 0 | 1 | 38 | 108 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
MEM | 2022_23 | 2 | 6 | 0 | 0 | 0 | 4 |
MEM | 2022_23 | 2 | 6 | 0 | 0 | 0 | 4 |
MEM | 2023_24 | 30 | 33 | 16 | 11 | 6 | 72 |
8 | 15 | 2 | 3 | 0 | 38 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 0 | 4 | 0 | 0 | 4 | 0 | 9 | 13 |
MEM | 2022_23 | 0 | 4 | 0 | 0 | 4 | 0 | 9 | 13 |
MEM | 2023_24 | 13 | 38 | 1 | 6 | 52 | 2 | 205 | 257 |
4 | 28 | 1 | 1 | 33 | 1 | 111 | 144 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
MEM | 2022_23 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
MEM | 2023_24 | 176 | 4 | 66 | 7 | 11 | 14 | 9 | 96 | 80 | 19 | 2 | 17 | 15 | 35 | 14 | 49 |
55 | 0 | 19 | 1 | 0 | 6 | 2 | 28 | 27 | 5 | 1 | 8 | 9 | 9 | 8 | 17 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 |
MEM | 2022_23 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 |
MEM | 2023_24 | 29 | 49 | 29 | 35 | 14 | 33 | 62 | 2 | 6 |
8 | 17 | 8 | 9 | 8 | 19 | 15 | 1 | 4 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 17 | 9 | 6 | 4 | 12 | 10 | 7 | 6 | 5 | 10 |
MEM | 2022_23 | 17 | 9 | 6 | 4 | 12 | 10 | 7 | 6 | 5 | 10 |
MEM | 2023_24 | 221 | 69 | 94 | 87 | 154 | 154 | 65 | 61 | 82 | 156 |
124 | 44 | 42 | 49 | 82 | 90 | 44 | 37 | 43 | 75 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
MEM | 2022_23 | 3 | 6 | 3 | 7 | 1 |
MEM | 2022_23 | 3 | 6 | 3 | 7 | 1 |
MEM | 2023_24 | 20 | 53 | 29 | 58 | 4 |
13 | 32 | 18 | 35 | 2 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
MEM | 2022_23 | 3 | 0 | 7 | 5 | 0 |
MEM | 2022_23 | 3 | 0 | 7 | 5 | 0 |
MEM | 2023_24 | 24 | 8 | 34 | 74 | 5 |
13 | 2 | 29 | 40 | 3 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
MEM | 2022_23 | 2 | 0 | 0 | 0 | 0 | 0 |
MEM | 2022_23 | 2 | 0 | 0 | 0 | 0 | 0 |
MEM | 2023_24 | 33 | 5 | 3 | 2 | 0 | 0 |
19 | 3 | 2 | 1 | 0 | 0 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
MEM | 2022_23 | 29 | 0 | 1 | 1 | 1 | 2 | 0 |
MEM | 2022_23 | 29 | 0 | 1 | 1 | 1 | 2 | 0 |
MEM | 2023_24 | 327 | 6 | 2 | 5 | 3 | 15 | 2 |
180 | 1 | 3 | 5 | 2 | 9 | 1 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
MEM | 2022_23 | 22 | 0 | 0 | 1 | 1 |
MEM | 2022_23 | 22 | 0 | 0 | 1 | 1 |
MEM | 2023_24 | 349 | 2 | 3 | 13 | 22 |
166 | 1 | 2 | 4 | 11 |